
About
.
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | Infinity Indians v Pioneers | 12 (9) | โ |
| ICL13 | Infinity Indians v Crusaders | 1 (5) | โ |
| ICL13 | Alpha Predators v Infinity Indians | 18 (14) | โ |
| ICL12 | Dragon Stars 3.0 v Gladiators | 4 (5) | โ |
| ICL12 | Vitality Vikings v Dragon Stars 3.0 | 33 (42) | โ |
| ICL12 | Equinox 2.0 v Dragon Stars 3.0 | 12* (7) | โ |
| ICL12 | Dragon Stars 3.0 v Strike Squad | 0 (1) | โ |
| ICL12 | Gladiators v Dragon Stars 3.0 | 1 (4) | โ |
| ICL12 | Ignithor United v Dragon Stars 3.0 | 0 (2) | โ |
| ICL12 | Vitality Vikings v Dragon Stars 3.0 | 1 (2) | โ |
| ICL12 | Dragon Stars 3.0 v GLADIATORS |
| 12 (13) |
| โ |
| ICL12 | Ignithor United v Dragon Stars 3.0 | 1 (4) | โ |
| ICL12 | Dragon Stars 3.0 v Equinox 2.0 | 23 (21) | โ |
| ICL11 | IGNITHOR UNITED v Strike Squad | 18 (18) | 0/12 |
| ICL11 | Gladiators v Strike Squad | 11 (17) | โ |
Showing the 15 most recent of 61 matches.